Water Conditions at Helwith Bridge

Measured by Richard Kavanagh
Last Updated: Wed Oct 28 08:27:31 GMT 2009

DateRainfall, visibility and temperature
2009 Oct 28 (5 mm Brown Ale) 14/9 C
2009 Oct 27 (0 mm Brown Ale) 14/9 C
2009 Oct 26 (7 mm Brown Ale) 12/10 C
2009 Oct 25 (13 mm Brown Ale) 15/10 C
2009 Oct 24 (0 mm Pedigree) 15/10 C
2009 Oct 23 (0 mm Pedigree) 14/9 C
2009 Oct 22 (0 mm Pedigree) 12/9 C
2009 Oct 21 (10 mm Brown Ale) 10/6 C
2009 Oct 20 (3 mm Brown Ale) 10/6 C
2009 Oct 19 (11 mm Brown Ale) 11/4 C
2009 Oct 18 (0 mm White Wine) 12/4 C
2009 Oct 17 (0 mm White Wine) 16/7 C
2009 Oct 16 (0 mm White Wine) 16/9 C
2009 Oct 15 (0 mm Lager) 14/10 C
2009 Oct 14 (1 mm Lager) 15/5 C
2009 Oct 13 (0 mm Lager) 16/3 C
2009 Oct 12 (1 mm Pedigree) 15/3 C
2009 Oct 11 (1 mm Pedigree) 15/8 C
2009 Oct 10 (3 mm Pedigree) 11/7 C
2009 Oct 09 (0 mm Pedigree) 16/3 C
2009 Oct 08 (0 mm Pedigree) 14/3 C
2009 Oct 07 (17 mm Brown Ale) 14/3 C
2009 Oct 06 (4 mm Pedigree) 17/5 C
2009 Oct 05 (3 mm Pedigree) 15/5 C
2009 Oct 04 (5 mm Brown Ale) 11/5 C
2009 Oct 03 (10 mm Pedigree) 12/7 C
2009 Oct 02 (2 mm White Wine) 16/7 C
2009 Oct 01 (1 mm White Wine) 14/6 C
2009 Sep 30 (1 mm Poteen) 14/13 C
2009 Sep 29 (2 mm Poteen) 14/13 C
2009 Sep 28 (0 mm Poteen) 16/11 C
2009 Sep 27 (0 mm Poteen) 19/7 C
2009 Sep 26 (0 mm Poteen) 14/10 C
2009 Sep 25 (0 mm Poteen) 15/11 C
2009 Sep 24 (0 mm Poteen) 16/10 C
2009 Sep 23 (0 mm Poteen) 15/10 C


See also: Cave Diving Group Vis-Bot