VIIRS (Visible/Infrared Imager/Radiometer Suite) is a scanner carried aboard the NPP- and NPOESS-series satellites.
| Band Name | Center wavelength (nm) | Width (nm) | Wavelength Type | Radiance Type | Spatial Resolution Type | Focal Plane Assembly |
|---|---|---|---|---|---|---|
| M1 | 412 | 20 | VIS | Reflective | Moderate | VISNIR |
| M2 | 445 | 18 | VIS | Reflective | Moderate | VISNIR |
| M3 | 488 | 20 | VIS | Reflective | Moderate | VISNIR |
| M4 | 555 | 20 | VIS | Reflective | Moderate | VISNIR |
| M5 | 672 | 20 | VIS | Reflective | Moderate | VISNIR |
| M6 | 746 | 15 | NIR | Reflective | Moderate | VISNIR |
| M7 | 865 | 39 | NIR | Reflective | Moderate | VISNIR |
| M8 | 1240 | 20 | SWIR | Reflective | Moderate | SMWIR |
| M9 | 1378 | 15 | SWIR | Reflective | Moderate | SMWIR |
| M10 | 1610 | 60 | SWIR | Reflective | Moderate | SMWIR |
| M11 | 2250 | 50 | SWIR | Reflective | Moderate | SMWIR |
| M12 | 3700 | 180 | MWIR | Emissive | Moderate | SMWIR |
| M13 | 4050 | 155 | MWIR | Emissive | Moderate | SMWIR |
| M14 | 8550 | 300 | LWIR | Emissive | Moderate | LWIR |
| M15 | 10763 | 1000 | LWIR | Emissive | Moderate | LWIR |
| M16 | 12013 | 950 | LWIR | Emissive | Moderate | LWIR |
| DNB | 700 | 400 | VIS | Reflective | Imaging | DNB |
| I1 | 640 | 80 | VIS | Reflective | Imaging | VISNIR |
| I2 | 865 | 39 | NIR | Reflective | Imaging | VISNIR |
| I3 | 1610 | 60 | SWIR | Reflective | Imaging | SMWIR |
| I4 | 3740 | 380 | MWIR | Emissive | Imaging | SMWIR |
| I5 | 11450 | 1900 | LWIR | Emissive | Imaging | LWIR |
![]() |
Dundee Satellite Receiving Station Home Page | Send Us A Comment | ![]() |
