This information has been produced from documents provided by NOAA/NESDIS.
The original files may be obtained by ftp from
ftp://ftp2.ncdc.noaa.gov/pub/doc/noaaklm/
A packed NOAA Level 1b format file consists of a set of records of size 15872 bytes. The first record is the file header, subsequent records each containing one scan line of HRPT data.
Start Octet - Offset location of the first octet (8-bit byte) in the defined field from the beginning of the file starting with octet 1.
End Octet - Offset location of the last octet in the defined field from beginning of file.
DT - Data Type (i - integer, u - unsigned integer, c - ASCII character). All integers are stored in Big Endian (IBM370) order.
Word Size - Number of octets per data word.
SF - Scaling Factor. x=y/10n, where x is the desired floating point value, y is the stored integer value for the defined field, and n is the number indicated in the scaling factor column for that field. Number of Words Number of words of indicated size and type contained in the defined field.
| Start Octet | End Octet | DT | Word Size | SF | Number of Words | Field description |
|---|---|---|---|---|---|---|
| 1 | 3 | c | 3 | 0 | 1 | Data Set Creation Site ID : (CMS = Centre de Meteorologie Spatiale/France; DSS = Dundee Satellite Receiving Station; NSS = National Environmental Satellite, Data and Information Service/USA; UKM = United Kingdom Meteorological Office/UK) |
| 4 | 4 | c | 1 | 0 | 1 | <ASCII blank = x20> |
| 5 | 6 | u | 2 | 0 | 1 | Level 1b Format Version Number |
| 7 | 8 | u | 2 | 0 | 1 | Level 1b Format Version Year (e.g. 1999) |
| 9 | 10 | u | 2 | 0 | 1 | Level 1b Format Version Day of Year (e.g. 365) |
| 11 | 12 | u | 2 | 0 | 1 | <Reserved for Logical Record Length> |
| 13 | 14 | u | 2 | 0 | 1 | <Reserved for Block Size> |
| 15 | 16 | u | 2 | 0 | 1 | Count of Header Records in this Data Set |
| 17 | 22 | i | 2 | 0 | 3 | <Zero Fill> |
| 23 | 64 | c | 42 | 0 | 1 | Data Set Name |
| 65 | 72 | c | 8 | 0 | 1 | Processing Block Identification |
| 73 | 74 | u | 2 | 0 | 1 | NOAA Spacecraft Identification Code |
| 75 | 76 | u | 2 | 0 | 1 | Instrument ID |
| 77 | 78 | u | 2 | 0 | 1 | Data Type Code (1 = LAC; 2 = GAC; 3 = HRPT; 4 = TIP; 5 = HIRS; 6 = MSU; 7 = SSU; 8 = DCS; 9 = SEM; 10= AMSU-A; 11 = AMSU-B) |
| 79 | 80 | u | 2 | 0 | 1 | TIP Source Code (0 = not applicable; 1 = GAC embedded; 2 = stored; 3 = third CDA; 4 = HRPT embedded) |
| 81 | 84 | u | 4 | 0 | 1 | Start of Data Set Day Count starting from 0 at 00h, 1 Jan 1950 |
| 85 | 86 | u | 2 | 0 | 1 | Start of Data Set Year (e.g. 1999) |
| 87 | 88 | u | 2 | 0 | 1 | Start of Data Set Day of Year (e.g. 365) |
| 89 | 92 | u | 4 | 0 | 1 | Start of Data Set UTC Time of Day in milliseconds |
| 93 | 96 | u | 4 | 0 | 1 | End of Data Set Day Count starting from 0 at 00h, 1 Jan 1950 |
| 97 | 98 | u | 2 | 0 | 1 | End of Data Set Year (e.g. 1999) |
| 99 | 100 | u | 2 | 0 | 1 | End of Data Set Day of Year (e.g. 365) |
| 101 | 104 | u | 4 | 0 | 1 | End of Data Set UTC Time of Day in milliseconds |
| 105 | 106 | u | 2 | 0 | 1 | Year of Last CPIDS Update (e.g. 1999) |
| 107 | 108 | u | 2 | 0 | 1 | Day of Year of Last CPIDS Update (e.g. 365) |
| 109 | 116 | i | 2 | 0 | 4 | <Zero Fill> |
| Start Octet | End Octet | DT | Word Size | SF | Number of Words | Field description |
|---|---|---|---|---|---|---|
| 117 | 120 | u | 4 | 0 | 1 | Instrument Status bits 31-16: <zero fill> bit 15: motor/telemetry (0 = off; 1 = on) bit 14: electronics/telemetry (0 = off; 1 = on) bit 13: channel 1 status (0 = disable; 1 = enable) bit 12: channel 2 status (0 = disable; 1 = enable) bit 11: channel 3a status(0 = disable; 1 = enable) bit 10: channel 3b status(0 = disable; 1 = enable) bit 9: channel 4 status (0 = disable; 1 = enable) bit 8: channel 5 status (0 = disable; 1 = enable) bit 7: channel 3a/3b select status bit 6: voltage calibrate status (0 = off; 1 = on) bit 5: cooler heat (0 = off; 1 = on) bit 4: scan motor (0 = low; 1 = high) bit 3: telemetry lock (0 = off; 1 = lock) bit 2: earth shield (0 = disable; 1 = deploy) bit 1: patch control(0 = off; 1 = on) bit 0: <zero fill> |
| 121 | 122 | i | 2 | 0 | 1 | <Zero Fill> |
| 123 | 124 | u | 2 | 0 | 1 | Record Number of Status Change (if 0, none occurred) |
| 125 | 128 | u | 4 | 0 | 1 | Second Instrument Status (if previous word is 0, no change) |
| 129 | 130 | u | 2 | 0 | 1 | Count of Data Records in this Data Set |
| 131 | 132 | u | 2 | 0 | 1 | Count of Calibrated, Earth Located Scan Lines in this Data Set |
| 133 | 134 | u | 2 | 0 | 1 | Count of Missing Scan Lines |
| 135 | 136 | u | 2 | 0 | 1 | Count of Data Gaps in this Data Set |
| 137 | 138 | u | 2 | 0 | 1 | Count of Data Frames Without Frame Sync Word Errors |
| 139 | 140 | u | 2 | 0 | 1 | Count of PACS Detected TIP Parity Errors |
| 141 | 142 | u | 2 | 0 | 1 | Sum of All Auxiliary Sync Errors Detected in the Input Data |
| 143 | 144 | u | 2 | 0 | 1 | Time Sequence Error (0 = none; otherwise the record number of the first occurrence) |
| 145 | 146 | u | 2 | 0 | 1 | Time Sequence Error Code. These are bit flags taken from Scan Line Quality Flags Time Problem Code on data record reported in Time Sequence Error field above. If a bit is on (=1) then the statement is true. bits 15 - 8: <zero fill> bit 7: time field is bad but can probably be inferred from the previous good time. bit 6: time field is bad and can't be inferred from the previous good time. bit 5: this record starts a sequence that is inconsistent with previous times (i.e., there is a time discontinuity). This may or may not be associated with a spacecraft clock update. bit 4: start of a sequence that apparently repeats scan times that have been previously accepted. bits 3 - 0: <zero fill> |
| 147 | 148 | u | 2 | 0 | 1 | SOCC Clock Update Indicator (0 = none during this orbit; otherwise the record number of the first occurrence) |
| 149 | 150 | u | 2 | 0 | 1 | Earth Location Error Indicator (0 = none during this orbit; otherwise the record number of the first occurrence) |
| 151 | 152 | u | 2 | 0 | 1 | Earth Location Error Code These are bit flags taken from Scan Line Quality Flags Earth Location Problem Code on data record reported in Earth Location Error Indicator field above. If a bit is on (=1) then the statement is true. bits 15 - 8: <zero fill> bit 7: not earth located because of bad time; earth location fields zero filled. bit 6: earth location questionable because of questionable time code. (See time problem flags above.) bit 5: earth location questionable -- only marginal agreement with reasonableness check. bit 4: earth location questionable -- fails reasonableness check. bits 3-0: <zero fill> |
| 153 | 154 | u | 2 | 0 | 1 | PACS Status Bit Field bit 15-3: <zero fill> bit 2: pseudo noise (0 = normal data; 1 = P/N data) bit 1: tape direction (0 = time decrementing) bit 0: data mode (0 = test data; 1 = flight data) |
| 155 | 156 | u | 2 | 0 | 1 | PACS Data Source (0 = unused; 1 = Gilmore; 2 = Wallops; 3 = SOCC) |
| 157 | 160 | i | 4 | 0 | 1 | <Zero Fill> |
| 161 | 168 | c | 8 | 0 | 1 | <Reserved for the Ingester> |
| 169 | 176 | c | 8 | 0 | 1 | <Reserved for Decommutation> |
| 177 | 186 | i | 2 | 0 | 5 | <Zero Fill> |
| Start Octet | End Octet | DT | Word Size | SF | Number of Words | CALIBRATION |
|---|---|---|---|---|---|---|
| 187 | 188 | u | 2 | 0 | 1 | Ramp/Auto Calibration Indicators Bit Field bit 5: ramp non-linearity for GAC, LAC, and HRPT ch 5 bit 4: ramp non-linearity for GAC, LAC, and HRPT ch 4 bit 3: ramp non-linearity for GAC, LAC, and HRPT ch 3b bit 2: ramp non-linearity for GAC, LAC, and HRPT ch 3a bit 1: ramp non-linearity for GAC, LAC, and HRPT ch 2 bit 0: ramp non-linearity for GAC, LAC, and HRPT ch 1 |
| 189 | 190 | u | 2 | 0 | 1 | Year of Most Recent Solar Channel Calibration (e.g. 1999) |
| 191 | 192 | u | 2 | 0 | 1 | Day of Year of Most Recent Solar Channel Calibration (e.g. 365) |
| 193 | 194 | u | 2 | 0 | 1 | Primary Calibration Algorithm ID |
| 195 | 196 | u | 2 | 0 | 1 | Primary Calibration Algorithm Selected Options bit 15: <zero fill> bit 14: Ch 5 resolution (0 = high; 1 = low) bit 13: Ch 5 substitution coefficients (0 = no; 1 = yes) bits 12-10: <zero fill> bit 9: Ch 4 resolution (0 = high; 1 = low) bit 8: Ch 4 substitution coefficients (0 = no; 1 = yes) bits 7-5: <zero fill> bit 4: Ch 3b resolution (0 = high; 1 = low) bit 3: Ch 3b substitution coefficients (0 = no; 1 = yes) bits 2-0: <zero fill> |
| 197 | 198 | u | 2 | 0 | 1 | Secondary Calibration Algorithm ID |
| 199 | 200 | u | 2 | 0 | 1 | Secondary Calibration Algorithm Selected Options bit 15: <zero fill> bit 14: Ch 5 resolution (0 = high; 1 = low) bit 13: Ch 5 substitution coefficients (0 = no; 1 = yes) bits 12-10: <zero fill> bit 9: Ch 4 resolution (0 = high;1 = low) bit 8: Ch 4 substitution coefficients (0 = no; 1 = yes) bits 7-5:<zero fill> bit 4: Ch 3b resolution (0 = high; 1 = low) bit 3: Ch 3b substitution coefficients (0 = no; 1 = yes) bits 2-0: <zero fill> |
| 201 | 202 | i | 2 | 2 | 1 | IR Target Temperature 1 Conversion Coefficient 1 |
| 203 | 204 | i | 2 | 5 | 1 | IR Target Temperature 1 Conversion Coefficient 2 |
| 205 | 206 | i | 2 | 8 | 1 | IR Target Temperature 1 Conversion Coefficient 3 |
| 207 | 208 | i | 2 | 8 | 1 | IR Target Temperature 1 Conversion Coefficient 4 |
| 209 | 210 | i | 2 | 8 | 1 | IR Target Temperature 1 Conversion Coefficient 5 |
| 211 | 212 | i | 2 | 8 | 1 | IR Target Temperature 1 Conversion Coefficient 6 |
| 213 | 214 | i | 2 | 2 | 1 | IR Target Temperature 2 Conversion Coefficient 1 |
| 215 | 216 | i | 2 | 5 | 1 | IR Target Temperature 2 Conversion Coefficient 2 |
| 217 | 218 | i | 2 | 8 | 1 | IR Target Temperature 2 Conversion Coefficient 3 |
| 219 | 220 | i | 2 | 8 | 1 | IR Target Temperature 2 Conversion Coefficient 4 |
| 221 | 222 | i | 2 | 8 | 1 | IR Target Temperature 2 Conversion Coefficient 5 |
| 223 | 224 | i | 2 | 8 | 1 | IR Target Temperature 2 Conversion Coefficient 6 |
| 225 | 226 | i | 2 | 2 | 1 | IR Target Temperature 3 Conversion Coefficient 1 |
| 227 | 228 | i | 2 | 5 | 1 | IR Target Temperature 3 Conversion Coefficient 2 |
| 229 | 230 | i | 2 | 8 | 1 | IR Target Temperature 3 Conversion Coefficient 3 |
| 231 | 232 | i | 2 | 8 | 1 | IR Target Temperature 3 Conversion Coefficient 4 |
| 233 | 234 | i | 2 | 8 | 1 | IR Target Temperature 3 Conversion Coefficient 5 |
| 235 | 236 | i | 2 | 8 | 1 | IR Target Temperature 3 Conversion Coefficient 6 |
| 237 | 238 | i | 2 | 2 | 1 | IR Target Temperature 4 Conversion Coefficient 1 |
| 239 | 240 | i | 2 | 5 | 1 | IR Target Temperature 4 Conversion Coefficient 2 |
| 241 | 242 | i | 2 | 8 | 1 | IR Target Temperature 4 Conversion Coefficient 3 |
| 243 | 244 | i | 2 | 8 | 1 | IR Target Temperature 4 Conversion Coefficient 4 |
| 245 | 246 | i | 2 | 8 | 1 | IR Target Temperature 4 Conversion Coefficient 5 |
| 247 | 248 | i | 2 | 8 | 1 | IR Target Temperature 4 Conversion Coefficient 6 |
| 249 | 256 | i | 4 | 0 | 2 | <Zero Fill> |
| Start Octet | End Octet | DT | Word Size | SF | Number of Words | Field description |
|---|---|---|---|---|---|---|
| 257 | 260 | i | 4 | 1 | 1 | Ch 1 Solar Filtered Irradiance in Wavelength |
| 261 | 264 | i | 4 | 3 | 1 | Ch 1 Equivalent Filter Width in Wavelength |
| 265 | 268 | i | 4 | 1 | 1 | Ch 2 Solar Filtered Irradiance in Wavelength |
| 269 | 272 | i | 4 | 3 | 1 | Ch 2 Equivalent Filter Width in Wavelength |
| 273 | 276 | i | 4 | 1 | 1 | Ch 3a Solar Filtered Irradiance in Wavelength |
| 277 | 280 | i | 4 | 3 | 1 | Ch 3a Equivalent Filter Width in Wavelength |
| 281 | 284 | i | 4 | 2 | 1 | Ch 3b Central Wavenumber |
| 285 | 288 | i | 4 | 5 | 1 | Ch 3b Constant 1 |
| 289 | 292 | i | 4 | 6 | 1 | Ch 3b Constant 2 |
| 293 | 296 | i | 4 | 3 | 1 | Ch 4 Central Wavenumber |
| 297 | 300 | i | 4 | 5 | 1 | Ch 4 Constant 1 |
| 301 | 304 | i | 4 | 6 | 1 | Ch 4 Constant 2 |
| 305 | 308 | i | 4 | 3 | 1 | Ch 5 Central Wavenumber |
| 309 | 312 | i | 4 | 5 | 1 | Ch 5 Constant 1 |
| 313 | 316 | i | 4 | 6 | 1 | Ch 5 Constant 2 |
| 317 | 328 | i | 4 | 0 | 3 | <Zero Fill> |
| Start Octet | End Octet | DT | Word Size | SF | Number of Words | Field description |
|---|---|---|---|---|---|---|
| 329 | 336 | c | 8 | 0 | 1 | Reference Ellipsoid Model ID |
| 337 | 338 | u | 2 | 1 | 1 | Nadir Earth Location Tolerance in Kilometers |
| 339 | 340 | u | 2 | 0 | 1 | Earth Location Bit Field bits 15 - 2: <zero fill> bit 1: reasonableness test active (0 = inactive) bit 0: attitude error correction (0 = not corrected) |
| 341 | 342 | i | 2 | 0 | 1 | <Zero Fill> |
| 343 | 344 | i | 2 | 3 | 1 | Constant Roll Attitude Error in Degrees |
| 345 | 346 | i | 2 | 3 | 1 | Constant Pitch Attitude Error in Degrees |
| 347 | 348 | i | 2 | 3 | 1 | Constant Yaw Attitude Error in Degrees |
| 349 | 350 | u | 2 | 0 | 1 | Epoch Year for Orbit Vector |
| 351 | 352 | u | 2 | 0 | 1 | Day of Epoch Year for Orbit Vector |
| 353 | 356 | u | 4 | 0 | 1 | Epoch UTC Time of Day in milliseconds for Orbit Vector |
| 357 | 360 | i | 4 | 5 | 1 | Semi-major Axis in Kilometers |
| 361 | 364 | i | 4 | 8 | 1 | Eccentricity |
| 365 | 368 | i | 4 | 5 | 1 | Inclination in Degrees |
| 369 | 372 | i | 4 | 5 | 1 | Argument of Perigee in Degrees |
| 373 | 376 | i | 4 | 5 | 1 | Right Ascension of the Ascending Node in Degrees |
| 377 | 380 | i | 4 | 5 | 1 | Mean Anomaly in Degrees |
| 381 | 384 | i | 4 | 5 | 1 | Position Vector X Component in Kilometers |
| 385 | 388 | i | 4 | 5 | 1 | Position Vector Y Component in Kilometers |
| 389 | 392 | i | 4 | 5 | 1 | Position Vector Z Component in Kilometers |
| 393 | 396 | i | 4 | 8 | 1 | Velocity Vector X-dot Component in Kilometers/second |
| 397 | 400 | i | 4 | 8 | 1 | Velocity Vector Y-dot Component in Kilometers/second |
| 401 | 404 | i | 4 | 8 | 1 | Velocity Vector Z-dot Component in Kilometers/second |
| 405 | 408 | u | 4 | 6 | 1 | Earth/Sun Distance Ratio |
| 409 | 424 | i | 4 | 0 | 4 | <Zero Fill> |
| Start Octet | End Octet | DT | Word Size | SF | Number of Words | Field description |
|---|---|---|---|---|---|---|
| 425 | 426 | i | 2 | 2 | 1 | Patch Temperature Conversion Coefficient 1 |
| 427 | 428 | i | 2 | 2 | 1 | Patch Temperature Conversion Coefficient 2 |
| 429 | 430 | i | 2 | 2 | 1 | Patch Temperature Conversion Coefficient 3 |
| 431 | 432 | i | 2 | 2 | 1 | Patch Temperature Conversion Coefficient 4 |
| 433 | 434 | i | 2 | 2 | 1 | Patch Temperature Conversion Coefficient 5 |
| 435 | 436 | i | 2 | 2 | 1 | <Reserved> |
| 437 | 438 | i | 2 | 2 | 1 | Patch Temperature Extended Conversion Coefficient 1 |
| 439 | 440 | i | 2 | 2 | 1 | Patch Temperature Extended Conversion Coefficient 2 |
| 441 | 442 | i | 2 | 2 | 1 | Patch Temperature Extended Conversion Coefficient 3 |
| 443 | 444 | i | 2 | 2 | 1 | Patch Temperature Extended Conversion Coefficient 4 |
| 445 | 446 | i | 2 | 2 | 1 | Patch Temperature Extended Conversion Coefficient 5 |
| 447 | 448 | i | 2 | 2 | 1 | <Reserved> |
| 449 | 450 | i | 2 | 2 | 1 | Patch Power Conversion Coefficient 1 |
| 451 | 452 | i | 2 | 2 | 1 | Patch Power Conversion Coefficient 2 |
| 453 | 454 | i | 2 | 2 | 1 | Patch Power Conversion Coefficient 3 |
| 455 | 456 | i | 2 | 2 | 1 | Patch Power Conversion Coefficient 4 |
| 457 | 458 | i | 2 | 2 | 1 | Patch Power Conversion Coefficient 5 |
| 459 | 460 | i | 2 | 2 | 1 | <Reserved> |
| 461 | 462 | i | 2 | 2 | 1 | Radiator Temperature Conversion Coefficient 1 |
| 463 | 464 | i | 2 | 2 | 1 | Radiator Temperature Conversion Coefficient 2 |
| 465 | 466 | i | 2 | 2 | 1 | Radiator Temperature Conversion Coefficient 3 |
| 467 | 468 | i | 2 | 2 | 1 | Radiator Temperature Conversion Coefficient 4 |
| 469 | 470 | i | 2 | 2 | 1 | Radiator Temperature Conversion Coefficient 5 |
| 471 | 472 | i | 2 | 2 | 1 | <Reserved> |
| 473 | 474 | i | 2 | 2 | 1 | Blackbody Temperature 1 Conversion Coefficient 1 |
| 475 | 476 | i | 2 | 2 | 1 | Blackbody Temperature 1 Conversion Coefficient 2 |
| 477 | 478 | i | 2 | 2 | 1 | Blackbody Temperature 1 Conversion Coefficient 3 |
| 479 | 480 | i | 2 | 2 | 1 | Blackbody Temperature 1 Conversion Coefficient 4 |
| 481 | 482 | i | 2 | 2 | 1 | Blackbody Temperature 1 Conversion Coefficient 5 |
| 483 | 484 | i | 2 | 2 | 1 | <Reserved> |
| 485 | 486 | i | 2 | 2 | 1 | Blackbody Temperature 2 Conversion Coefficient 1 |
| 487 | 488 | i | 2 | 2 | 1 | Blackbody Temperature 2 Conversion Coefficient 2 |
| 489 | 490 | i | 2 | 2 | 1 | Blackbody Temperature 2 Conversion Coefficient 3 |
| 491 | 492 | i | 2 | 2 | 1 | Blackbody Temperature 2 Conversion Coefficient 4 |
| 493 | 494 | i | 2 | 2 | 1 | Blackbody Temperature 2 Conversion Coefficient 5 |
| 495 | 496 | i | 2 | 2 | 1 | <Reserved> |
| 497 | 498 | i | 2 | 2 | 1 | Blackbody Temperature 3 Conversion Coefficient 1 |
| 499 | 500 | i | 2 | 2 | 1 | Blackbody Temperature 3 Conversion Coefficient 2 |
| 501 | 502 | i | 2 | 2 | 1 | Blackbody Temperature 3 Conversion Coefficient 3 |
| 503 | 504 | i | 2 | 2 | 1 | Blackbody Temperature 3 Conversion Coefficient 4 |
| 505 | 506 | i | 2 | 2 | 1 | Blackbody Temperature 3 Conversion Coefficient 5 |
| 507 | 508 | i | 2 | 2 | 1 | <Reserved> |
| 509 | 510 | i | 2 | 2 | 1 | Blackbody Temperature 4 Conversion Coefficient 1 |
| 511 | 512 | i | 2 | 2 | 1 | Blackbody Temperature 4 Conversion Coefficient 2 |
| 513 | 514 | i | 2 | 2 | 1 | Blackbody Temperature 4 Conversion Coefficient 3 |
| 515 | 516 | i | 2 | 2 | 1 | Blackbody Temperature 4 Conversion Coefficient 4 |
| 517 | 518 | i | 2 | 2 | 1 | Blackbody Temperature 4 Conversion Coefficient 5 |
| 519 | 520 | i | 2 | 2 | 1 | <Reserved> |
| 521 | 522 | i | 2 | 2 | 1 | Electronics Current Conversion Coefficient 1 |
| 523 | 524 | i | 2 | 2 | 1 | Electronics Current Conversion Coefficient 2 |
| 525 | 526 | i | 2 | 2 | 1 | Electronics Current Conversion Coefficient 3 |
| 527 | 528 | i | 2 | 2 | 1 | Electronics Current Conversion Coefficient 4 |
| 529 | 530 | i | 2 | 2 | 1 | Electronics Current Conversion Coefficient 5 |
| 531 | 532 | i | 2 | 2 | 1 | <Reserved> |
| 533 | 534 | i | 2 | 2 | 1 | Motor Current Conversion Coefficient 1 |
| 535 | 536 | i | 2 | 2 | 1 | Motor Current Conversion Coefficient 2 |
| 537 | 538 | i | 2 | 2 | 1 | Motor Current Conversion Coefficient 3 |
| 539 | 540 | i | 2 | 2 | 1 | Motor Current Conversion Coefficient 4 |
| 541 | 542 | i | 2 | 2 | 1 | Motor Current Conversion Coefficient 5 |
| 543 | 544 | i | 2 | 2 | 1 | <Reserved> |
| 545 | 546 | i | 2 | 2 | 1 | Earth Shield Position Conversion Coefficient 1 |
| 547 | 548 | i | 2 | 2 | 1 | Earth Shield Position Conversion Coefficient 2 |
| 549 | 550 | i | 2 | 2 | 1 | Earth Shield Position Conversion Coefficient 3 |
| 551 | 552 | i | 2 | 2 | 1 | Earth Shield Position Conversion Coefficient 4 |
| 553 | 554 | i | 2 | 2 | 1 | Earth Shield Position Conversion Coefficient 5 |
| 555 | 556 | i | 2 | 2 | 1 | <Reserved> |
| 557 | 558 | i | 2 | 2 | 1 | Electronics Temperature Conversion Coefficient 1 |
| 559 | 560 | i | 2 | 2 | 1 | Electronics Temperature Conversion Coefficient 2 |
| 561 | 562 | i | 2 | 2 | 1 | Electronics Temperature Conversion Coefficient 3 |
| 563 | 564 | i | 2 | 2 | 1 | Electronics Temperature Conversion Coefficient 4 |
| 565 | 566 | i | 2 | 2 | 1 | Electronics Temperature Conversion Coefficient 5 |
| 567 | 568 | i | 2 | 2 | 1 | <Reserved> |
| 569 | 570 | i | 2 | 2 | 1 | Cooler Housing Temperature Conversion Coefficient 1 |
| 571 | 572 | i | 2 | 2 | 1 | Cooler Housing Temperature Conversion Coefficient 2 |
| 573 | 574 | i | 2 | 2 | 1 | Cooler Housing Temperature Conversion Coefficient 3 |
| 575 | 576 | i | 2 | 2 | 1 | Cooler Housing Temperature Conversion Coefficient 4 |
| 577 | 578 | i | 2 | 2 | 1 | Cooler Housing Temperature Conversion Coefficient 5 |
| 579 | 580 | i | 2 | 2 | 1 | <Reserved> |
| 581 | 582 | i | 2 | 2 | 1 | Baseplate Temperature Conversion Coefficient 1 |
| 583 | 584 | i | 2 | 2 | 1 | Baseplate Temperature Conversion Coefficient 2 |
| 585 | 586 | i | 2 | 2 | 1 | Baseplate Temperature Conversion Coefficient 3 |
| 587 | 588 | i | 2 | 2 | 1 | Baseplate Temperature Conversion Coefficient 4 |
| 589 | 590 | i | 2 | 2 | 1 | Baseplate Temperature Conversion Coefficient 5 |
| 591 | 592 | i | 2 | 2 | 1 | <Reserved> |
| 593 | 594 | i | 2 | 2 | 1 | Motor Housing Temperature Conversion Coefficient 1 |
| 595 | 596 | i | 2 | 2 | 1 | Motor Housing Temperature Conversion Coefficient 2 |
| 597 | 598 | i | 2 | 2 | 1 | Motor Housing Temperature Conversion Coefficient 3 |
| 599 | 600 | i | 2 | 2 | 1 | Motor Housing Temperature Conversion Coefficient 4 |
| 601 | 602 | i | 2 | 2 | 1 | Motor Housing Temperature Conversion Coefficient 5 |
| 603 | 604 | i | 2 | 2 | 1 | <Reserved> |
| 605 | 606 | i | 2 | 2 | 1 | A/D Converter Temperature Conversion Coefficient 1 |
| 607 | 608 | i | 2 | 2 | 1 | A/D Converter Temperature Conversion Coefficient 2 |
| 609 | 610 | i | 2 | 2 | 1 | A/D Converter Temperature Conversion Coefficient 3 |
| 611 | 612 | i | 2 | 2 | 1 | A/D Converter Temperature Conversion Coefficient 4 |
| 613 | 614 | i | 2 | 2 | 1 | A/D Converter Temperature Conversion Coefficient 5 |
| 615 | 616 | i | 2 | 2 | 1 | <Reserved> |
| 617 | 618 | i | 2 | 2 | 1 | Detector #4 Bias Voltage Conversion Coefficient 1 |
| 619 | 620 | i | 2 | 2 | 1 | Detector #4 Bias Voltage Conversion Coefficient 2 |
| 621 | 622 | i | 2 | 2 | 1 | Detector #4 Bias Voltage Conversion Coefficient 3 |
| 623 | 624 | i | 2 | 2 | 1 | Detector #4 Bias Voltage Conversion Coefficient 4 |
| 625 | 626 | i | 2 | 2 | 1 | Detector #4 Bias Voltage Conversion Coefficient 5 |
| 627 | 628 | i | 2 | 2 | 1 | <Reserved> |
| 629 | 630 | i | 2 | 2 | 1 | Detector #5 Bias Voltage Conversion Coefficient 1 |
| 631 | 632 | i | 2 | 2 | 1 | Detector #5 Bias Voltage Conversion Coefficient 2 |
| 633 | 634 | i | 2 | 2 | 1 | Detector #5 Bias Voltage Conversion Coefficient 3 |
| 635 | 636 | i | 2 | 2 | 1 | Detector #5 Bias Voltage Conversion Coefficient 4 |
| 637 | 638 | i | 2 | 2 | 1 | Detector #5 Bias Voltage Conversion Coefficient 5 |
| 639 | 640 | i | 2 | 2 | 1 | <Reserved> |
| 641 | 642 | i | 2 | 0 | 1 | Channel 3b Blackbody View Conversion Coefficient 1 |
| 643 | 644 | i | 2 | 0 | 1 | Channel 3b Blackbody View Conversion Coefficient 2 |
| 645 | 646 | i | 2 | 0 | 1 | Channel 3b Blackbody View Conversion Coefficient 3 |
| 647 | 648 | i | 2 | 0 | 1 | Channel 3b Blackbody View Conversion Coefficient 4 |
| 649 | 650 | i | 2 | 0 | 1 | Channel 3b Blackbody View Conversion Coefficient 5 |
| 651 | 652 | i | 2 | 0 | 1 | <Reserved> |
| 653 | 654 | i | 2 | 2 | 1 | Channel 4 Blackbody View Conversion Coefficient 1 |
| 655 | 656 | i | 2 | 2 | 1 | Channel 4 Blackbody View Conversion Coefficient 2 |
| 657 | 658 | i | 2 | 2 | 1 | Channel 4 Blackbody View Conversion Coefficient 3 |
| 659 | 660 | i | 2 | 2 | 1 | Channel 4 Blackbody View Conversion Coefficient 4 |
| 661 | 662 | i | 2 | 2 | 1 | Channel 4 Blackbody View Conversion Coefficient 5 |
| 663 | 664 | i | 2 | 2 | 1 | <Reserved> |
| 665 | 666 | i | 2 | 0 | 1 | Channel 5 Blackbody View Conversion Coefficient 1 |
| 667 | 668 | i | 2 | 0 | 1 | Channel 5 Blackbody View Conversion Coefficient 2 |
| 669 | 670 | i | 2 | 0 | 1 | Channel 5 Blackbody View Conversion Coefficient 3 |
| 671 | 672 | i | 2 | 0 | 1 | Channel 5 Blackbody View Conversion Coefficient 4 |
| 673 | 674 | i | 2 | 0 | 1 | Channel 5 Blackbody View Conversion Coefficient 5 |
| 675 | 676 | i | 2 | 0 | 1 | <Reserved> |
| 677 | 678 | i | 2 | 2 | 1 | Reference Voltage Conversion Coefficient 1 |
| 679 | 680 | i | 2 | 2 | 1 | Reference Voltage Conversion Coefficient 2 |
| 681 | 682 | i | 2 | 2 | 1 | Reference Voltage Conversion Coefficient 3 |
| 683 | 684 | i | 2 | 2 | 1 | Reference Voltage Conversion Coefficient 4 |
| 685 | 686 | i | 2 | 2 | 1 | Reference Voltage Conversion Coefficient 5 |
| 687 | 688 | i | 2 | 2 | 1 | <Reserved> |
| 689 | <EOR> | i | 4 | 0 | ?? | <Zero Fill> <EOR>= 15872 for packed datasets <EOR>= 22528 for unpacked datasets |
Author : Andrew Prosser
Last updated : 24th September 1998