|
NOAA KLM User's GuideSection 8.3.1.2 |
Introduction Page,
NOAA KLM TOC, Acronyms
The ARS Header Record is created by NOAA/NESDIS when data is retrieved from the NOAA Level 1b archive, and includes information on the data request and how the data was processed from the archive. A detailed description of the contents of this record are presented in Table 8.3.1.2-1.
|
Table 8.3.1.2-1. Format of ARS Header Record. | |||||||
|
Start Octet |
End Octet |
DT |
Word Size |
SF |
Number of Words |
ORDER ID | |
| 1 | 6 | c | 6 | 0 | 1 | COST Number | |
| 7 | 14 | c | 8 | 0 | 1 | SAA Number (if applicable) | |
| 15 | 18 | c | 4 | 0 | 1 | Order Creation Year (e.g., '1998') | |
| 19 | 21 | c | 3 | 0 | 1 | Order Creation Day of Year (e.g., '365') | |
| 22 | 22 | c | 1 | 0 | 1 | Processing Site Code A = SAA S = NCDC/Suitland N = NCDC/Asheville | |
| 23 | 30 | c | 8 | 0 | 1 | Processing Software ID (e.g., 'Extract2') | |
| . | . | . | . | . | . |
DATA SELECTION CRITERIA | |
| 31 | 72 | c | 42 | 0 | 1 | Data Set Name | |
| 73 | 74 | c | 2 | 0 | 1 | <ASCII blank = 0x20> | |
| 75 | 75 | c | 1 | 0 | 1 | Select Flag T = total data set copy S = selective data set copy (subset) | |
| 76 | 78 | c | 3 | 0 | 1 | Beginning Latitude | |
| 79 | 81 | c | 3 | 0 | 1 | Ending Latitude | |
| 82 | 85 | c | 4 | 0 | 1 | Beginning Longitude | |
| 86 | 89 | c | 4 | 0 | 1 | Ending Longitude | |
| 90 | 91 | c | 2 | 0 | 1 | Start Hour (UTC) | |
| 92 | 93 | c | 2 | 0 | 1 | Start Minute | |
| 94 | 96 | c | 3 | 0 | 1 | Number of Minutes | |
| 97 | 97 | c | 1 | 0 | 1 | Appended Data Flag | |
| 98 | 117 | c | 1 | 0 | 20 | Channel Select Flags Y = channel selected N = channel not selected | |
| 118 | 119 | c | 2 | 0 | 1 | Sensor Data Word Size 08 = 8 bits per word (reduced and packed) 10 = 10 bits per word (packed) 16 = 16 bits per word (unpacked) | |
| . | . | . | . | . | . | DATASET SUMMARY | |
| 120 | 146 | c | 27 | 0 | 1 | <ASCII blank = 0x20> | |
| 147 | 147 | c | 1 | 0 | 1 | Ascend/Descend Flag A = ascending only D = descending only B = both ascending and descending | |
| 148 | 150 | c | 3 | 0 | 1 | First Latitude first latitude value in the first data record | |
| 151 | 153 | c | 3 | 0 | 1 | Last Latitude last latitude value in the last data record | |
| 154 | 157 | c | 4 | 0 | 1 | First Longitude first longitude value in the first data record | |
| 158 | 161 | c | 4 | 0 | 1 | Last Longitude last longitude value in the last data record | |
| 162 | 181 | c | 20 | 0 | 1 | Data Format (e.g., 'NOAA Level 1b v2') | |
| 182 | 187 | c | 6 | 0 | 1 | Size of Records (in octets) | |
| 188 | 193 | c | 6 | 0 | 1 | Number of Records (total, including ARS and Data Set Header Records) | |
| . | . | . | . | . | . |
FILLER | |
| 194 | 512 | c | 1 | 0 | 319 | <ASCII blank = 0x20> | |
| Previous Section | Top of Page | Next Section |