Landsat 7 Thematic Mapper (TM/ETM)
| Band | Wavelength (um) | Description | Resolution (m) | Comments |
|---|---|---|---|---|
| 1 | 0.45-0.52 | Blue | 30 | Soil/Vegetation. Coastal water |
| 2 | 0.52-0.60 | Green | 30 | Healthy vegetation |
| 3 | 0.63-0.69 | Red | 30 | Plant species. Geology |
| 4 | 0.76-0.90 | Reflective IR | 30 | Crop identification |
| 5 | 1.55-1.75 | Mid IR | 30 | Water content of plants. Drought |
| 6 | 10.4-12.5 | Thermal IR | 60/120/150 | Thermal pollution. Geothermal |
| 7 | 2.08-2.35 | Mid IR | 30 | Geology |
| PAN | 0.50-0.90 | Green to IR | 15 | Panchromatic, Landsat 7 only |
![]() |
Dundee Satellite Receiving Station Home Page | Send Us A Comment | ![]() |
